<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jambo &#187; Mobile Social Software</title>
	<atom:link href="http://www.jambo.net/category/mososo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jambo.net</link>
	<description>Wireless Hello - Meet People Nearby</description>
	<lastBuildDate>Thu, 27 Sep 2007 17:38:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What a cool way to advertise.</title>
		<link>http://www.jambo.net/2007/09/27/what-a-cool-way-to-advertise/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what-a-cool-way-to-advertise</link>
		<comments>http://www.jambo.net/2007/09/27/what-a-cool-way-to-advertise/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 17:36:12 +0000</pubDate>
		<dc:creator>Jim Young</dc:creator>
				<category><![CDATA[Mobile Social Software]]></category>

		<guid isPermaLink="false">http://www.jambo.net/2007/09/27/what-a-cool-way-to-advertise/</guid>
		<description><![CDATA[Google almost never advertises with traditional media. However, here is an example of one ad they did run a while back. The billboard was a math problem: find the first 10-digit prime found in consecutive digits of e. If you were able to solve the problem, and put http://[very_long_numeric_answer].com into your browser, you were directed [...]]]></description>
			<content:encoded><![CDATA[<p>Google almost never advertises with traditional media.  However, here is an example of one ad they did run a while back.  </p>
<p><img src=http://bp3.blogger.com/_ZaGO7GjCqAI/Rvqo1_zoLdI/AAAAAAAAFLs/SevRN56m85o/s640/billboard.jpg></p>
<p>The billboard was a math problem: find the first 10-digit prime found in consecutive digits of e. If you were able to solve the problem, and put http://[very_long_numeric_answer].com into your browser, you were directed to Google&#8217;s jobs site.  Too cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jambo.net/2007/09/27/what-a-cool-way-to-advertise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Investments Continue to Thrive</title>
		<link>http://www.jambo.net/2007/09/17/web-20-investments-continue-to-thrive/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=web-20-investments-continue-to-thrive</link>
		<comments>http://www.jambo.net/2007/09/17/web-20-investments-continue-to-thrive/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 20:43:42 +0000</pubDate>
		<dc:creator>Charles Ribaudo</dc:creator>
				<category><![CDATA[Mobile Social Software]]></category>

		<guid isPermaLink="false">http://www.jambo.net/2007/09/17/web-20-investments-continue-to-thrive/</guid>
		<description><![CDATA[$646.2 million has been invested in 101 Web 2.0 deals world-wide in Q1 2007, according to DowJones VentureOne &#38; Ernst &#38; Young LLP. New England invested the most money with investments of $102 million in 10 deals, edging out the Bay Area, with $90.5 million in 25 rounds. Web 2.0 space was also active overseas. [...]]]></description>
			<content:encoded><![CDATA[<p>$646.2 million has been invested in 101 Web 2.0 deals world-wide in Q1 2007, according to DowJones VentureOne &amp; Ernst &amp; Young LLP.   New England invested the most money with investments of $102 million in 10 deals, edging out the Bay Area, with $90.5 million in 25 rounds.  Web 2.0 space was also active overseas. In Europe, investors committed $52 million in 20 deals, and in Israel, $15 million in 5 deals.   Worldwide investments rose 6% from 2006 levels, attributed to more investments overseas.</p>
<p>&#8220;If you&#8217;re a venture guy there are few areas you can look now and find an equally attractive place to put your money,&#8221; said Scott Raney, partner at Menlo Park, Calif.-based<a href="http://www.redpoint.com/" title="Redpoint Ventures" target="_blank"> Redpoint Ventures</a>. &#8220;You can&#8217;t beat an investment of $5 million in a company that could get acquired for hundreds of millions.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jambo.net/2007/09/17/web-20-investments-continue-to-thrive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Social Networking Is A Growing Market</title>
		<link>http://www.jambo.net/2007/09/17/mobile-social-networking-is-a-growing-market/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mobile-social-networking-is-a-growing-market</link>
		<comments>http://www.jambo.net/2007/09/17/mobile-social-networking-is-a-growing-market/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 18:01:48 +0000</pubDate>
		<dc:creator>Charles Ribaudo</dc:creator>
				<category><![CDATA[Mobile Social Software]]></category>

		<guid isPermaLink="false">http://www.jambo.net/2007/09/17/mobile-social-networking-is-a-growing-market/</guid>
		<description><![CDATA[M:Metrics announced that over 12.3 million people from the U.S. and Western Europe accessed social networking services from their mobile devices in June 2007. Of that total, 7.5 million of those people were from the U.S., representing about 3.5% of mobile subscribers in America, more than the total number of people that downloaded mobile games [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mmetrics.com/press/PressRelease.aspx?article=20070815-socialnetworking" title="M:Metrics Mobile Social Networking Press Release" target="_blank">M:Metrics</a> announced that over 12.3 million people from the U.S. and Western Europe accessed social networking services from their mobile devices in June 2007.  Of that total,  7.5 million of those people were from the U.S., representing about 3.5% of mobile subscribers in America, more than the total number of people that downloaded mobile games in June, which was 6.9 million.</p>
<p>&#8220;With the mobile phone playing a central role in people’s social lives, it’s only natural that social networking sites are working to bridge the gap between the online and mobile worlds&#8221;, says Mark Donovan, senior analyst at M:Metrics.</p>
<p>MySpace was the most popular social networking site with 3.7 million U.S. and 440,000 UK mobile users, followed by 2 million Facebook users in the U.S. and 307,000 in the UK.</p>
<p>The bigger story could be the revenue MySpace might be making from this. Its partnered with AT&amp;T, Helio, and Vodafone, and is charging $2.99 per month.  If all 4,140,000 MySpace mobile users are paying $2.99 a month, then MySpace would be generating $12.4 million a month or $148.5 million a year, just from mobile subscriptions.  Most likely many of these users are just accessing MySpace&#8217;s website off-deck, which is not as optimized as its mobile version. If we assume just 10% of these mobile users are paying for the MySpace service through its on-deck relationships with ATT/Cingular, Helio, and Vodafone, then 414,000 users would be generating approximately $1.24 million a month or $14.9 million a year.  That figure seems reasonably when you consider that over <a href="http://www.mediaweek.com/mw/news/recent_display.jsp?vnu_content_id=1003543487" title="MySpace Monthly Ad Revenue Nears $25M" target="_blank">200,000</a> people signed up for the Cingular service within 2 months of rolling it out in Dec 2006 and <a href="http://www.helio.com/page?p=press_release_detail&amp;contentid=1170725745119" title="Helio Press Release" target="_blank">70% of Helio&#8217;s 100K </a>subscribers use MySpace mobile.   While that may be just a fraction of MySpace&#8217;s total online social networking users (160 million +) or online revenues ($550 million), it does represent the beginnings of a very attractive market for mobile social networking services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jambo.net/2007/09/17/mobile-social-networking-is-a-growing-market/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Welcome Kinan &#8211; champagne toast</title>
		<link>http://www.jambo.net/2007/06/12/welcome-kinan-champagne-toast/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=welcome-kinan-champagne-toast</link>
		<comments>http://www.jambo.net/2007/06/12/welcome-kinan-champagne-toast/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 21:31:12 +0000</pubDate>
		<dc:creator>Jim Young</dc:creator>
				<category><![CDATA[Mobile Social Software]]></category>

		<guid isPermaLink="false">http://www.jambo.net/2007/06/12/welcome-kinan-champagne-toast/</guid>
		<description><![CDATA[We&#8217;ve been very quiet at Jambo for several months now. One theory is that we&#8217;ve been working way too hard to have time for blogging &#8211; heads down, makin&#8217; change happen. Another theory is that the Jambo team went down to Juarez on a 4 month tequila binge and forgot to write home. Either way, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm1.static.flickr.com/154/364454244_95319b4f57.jpg?v=0" align="middle" height="333" width="500" /></p>
<p>We&#8217;ve been very quiet at Jambo for several months now.</p>
<p>One theory is that we&#8217;ve been working way too hard to have time for blogging &#8211; heads down, makin&#8217; change happen.  Another theory is that the Jambo team went down to Juarez on a 4 month tequila binge and forgot to write home.  Either way, we&#8217;re back now and change is afoot.  Our first announcement is that we&#8217;ve made a fantastic addition to the core team &#8211; one Kinan Sweidan.  Our resident rock star.  He is responsible for all of the success of <a href="http://www.ximda.com">Ximda</a>, and brings a new, fresh perspective.  Get ready, its going to be quite interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jambo.net/2007/06/12/welcome-kinan-champagne-toast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Serendipitous Job Interview</title>
		<link>http://www.jambo.net/2007/04/07/the-serendipitous-job-interview/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-serendipitous-job-interview</link>
		<comments>http://www.jambo.net/2007/04/07/the-serendipitous-job-interview/#comments</comments>
		<pubDate>Sat, 07 Apr 2007 17:18:16 +0000</pubDate>
		<dc:creator>Dennis Szot</dc:creator>
				<category><![CDATA[Mobile Social Software]]></category>

		<guid isPermaLink="false">http://www.jambo.net/2007/04/07/the-serendipitous-job-interview/</guid>
		<description><![CDATA[So I talked with a friend of mine the other day and he let me know that he&#8217;s joining the &#8220;Something Better&#8221; bandwagon that so many are jumping on now. He&#8217;s a highly skilled web developer with good general business skills to boot. A high commodity these days. Well, the other day he was contacted [...]]]></description>
			<content:encoded><![CDATA[<p>So I talked with a friend of mine the other day and he let me know that he&#8217;s joining the &#8220;Something Better&#8221; bandwagon that so many are jumping on now.  He&#8217;s a highly skilled web developer with good general business skills to boot.  A high commodity these days.  Well, the other day he was contacted by a recruiter that followed up with his job board response.  As they came to realize, they both attended the same grad school at the during the same time.  And what&#8217;s more?  They even took the same classes.  That was a year ago.  Fast forward to today and he could have been doing &#8220;Something Better&#8221; a year ago, had he only known of the opportunity sitting on the other side of the auditorium.</p>
<p>Here at Jambo, we&#8217;re striving to bridge that connection and make these opportunities present themselves much easier.  Had both been Jamboing on their Blackberries, this happenstance connection may have happened way sooner&#8230;and today, my friend would be one year wiser in &#8220;Something Better&#8221;.</p>
<p>As I&#8217;ve said before: With Jambo, Opportunity is Footsteps Away.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/serendipity" rel="tag">serendipity</a>, <a href="http://technorati.com/tag/mososo" rel="tag"> mososo</a>, <a href="http://technorati.com/tag/interviews" rel="tag"> interviews</a>, <a href="http://technorati.com/tag/opportunity" rel="tag"> opportunity</a>, <a href="http://technorati.com/tag/mobilesocialnetworking" rel="tag"> mobilesocialnetworking</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jambo.net/2007/04/07/the-serendipitous-job-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure Dental Discovery</title>
		<link>http://www.jambo.net/2007/02/12/pure-dental-discovery/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=pure-dental-discovery</link>
		<comments>http://www.jambo.net/2007/02/12/pure-dental-discovery/#comments</comments>
		<pubDate>Mon, 12 Feb 2007 21:25:04 +0000</pubDate>
		<dc:creator>Jim Young</dc:creator>
				<category><![CDATA[Face-to-Face]]></category>
		<category><![CDATA[Mobile Social Software]]></category>

		<guid isPermaLink="false">http://www.jambo.net/blog/?p=193</guid>
		<description><![CDATA[Ok &#8211; this was really weird. I&#8217;m sitting in my dentist&#8217;s office, getting my teeth cleaned. Pretty mundane stuff&#8230; I pick up the 2 month old issue of People. 30 seconds later, I&#8217;m bored so I pull out my PDA, and start looking for some WiFi. I see a network called &#8220;PureDiscovery&#8221;. Weird &#8211; that&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Ok &#8211; this was <em>really weird</em>.  I&#8217;m sitting in my dentist&#8217;s office, getting my teeth cleaned.  Pretty mundane stuff&#8230;  I pick up the  2 month old issue of <em>People.  </em>30 seconds later, I&#8217;m bored so I pull out my PDA, and start looking for some WiFi.  I see a network called &#8220;PureDiscovery&#8221;.  Weird &#8211; that&#8217;s my friend <a href="http://www.purediscovery.com/">Dave Copps</a>&#8216; company, which was on the other side of town, last I heard.  I finish up my appointment (no cavities!) and I&#8217;m standing in the lobby, fumbling w/ my Blackberry looking for Dave&#8217;s number to see if he&#8217;s around, and in walks my friend, <a href="http://therealadam.com/">Adam Keys</a>.  It turns out Pure Discovery is not on the other side of town, its on the other side of the wall from my dentist, haha!  Had a great conversation w/ Adam, Dave, and Dan &#8211; all by pure SSID wifi chance. All by <a href="http://www.purediscovery.com/">Pure Discovery</a>.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/purediscovery" rel="tag"> purediscovery</a>, <a href="http://technorati.com/tag/adamkeys" rel="tag"> adamkeys</a>, <a href="http://technorati.com/tag/davecopps" rel="tag"> davecopps </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jambo.net/2007/02/12/pure-dental-discovery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hi I&#8217;m Dennis.  Meet me Face-to-Face</title>
		<link>http://www.jambo.net/2007/01/31/hi-im-dennis-meet-me-face-to-face/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=hi-im-dennis-meet-me-face-to-face</link>
		<comments>http://www.jambo.net/2007/01/31/hi-im-dennis-meet-me-face-to-face/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 00:12:28 +0000</pubDate>
		<dc:creator>Dennis Szot</dc:creator>
				<category><![CDATA[Mobile Social Software]]></category>

		<guid isPermaLink="false">http://www.jambo.net/blog/?p=187</guid>
		<description><![CDATA[Hello World, My name is Dennis. Though we may have crossed paths, we have not been properly introduced&#8230; I have been a long-time collaborator with Jim and Charles here at Jambo. Since meeting Jim and Charles back in 2005 at a presentation at The University of Texas at Dallas School of Management, I have been [...]]]></description>
			<content:encoded><![CDATA[<p>Hello World, My name is Dennis.  Though we may have crossed paths, we have not been properly introduced&#8230;</p>
<p>I have been a long-time collaborator with <a href="http://www.jambo.net/users/young" title="Jim Young" rel="tag">Jim</a> and <a href="http://www.jambo.net/users/charles" title="Charles" rel="tag">Charles</a> here at <a href="http://www.jambo.net/" title="Jambo" rel="tag">Jambo</a>.  Since meeting Jim and Charles back in 2005 at a presentation at <a href="http://som.utdallas.edu">The University of Texas at Dallas School of Management</a>, I have been following their progress on bringing social networking back to the real world&#8230;just where it belongs.  Over these years, I have become increasingly intrigued and excited by the possibilities here and am proud to be a contributor.</p>
<p>This&#8230;is innovation.  This is making <em>meaning</em> in what you do (Thank you, Guy Kawasaki)</p>
<p>In addition to other tasks, I&#8217;ll be writing some thoughts (however random, trivial, or insignificant they may seem to you people) here.  With any luck, I&#8217;ll even have an interesting post or two that just might humor you just enough to generate  some interesting, constructive discussion.</p>
<p>Yes, <em>constructive</em>.</p>
<p><em>[Hey, no one loves friendly banter, smack talking or an all out flame-fest more than me, but please take it offline so we stay on topic.]</em></p>
<p>Now while I love hearing myself talk (or write) just as much as the next guy, I really want this to be an outlet for <em>you</em>.  An outlet for <em>you</em> to individually and directly effect change.  An outlet for you to speak your mind and tell us what <em>you</em> want to get out of this thing.  We are striving each and every day to make Jambo even better and help push this <a href="http://www.technorati/tag/Mobile+Social+Software" rel="tag">Mobile Social Software</a> aka <em><a href="http://www.technorati.com/tag/MoSoSo" title="MoSoSo" rel="tag">MoSoSo</a></em> (<em>MoSoSo:</em> isn&#8217;t that such a fun made-up word?) revolution into the mainstream.</p>
<p>Good to Meet You,</p>
<p>Dennis Szot<a href="http://www.jambo.net/users/djszot79"><img src="http://www.jambo.net/web-site/images/discoverme.png" /></a></p>
<p><a href="http://www.jambo.net/users/djszot79">Discover When I&#8217;m Nearby</a><br />
<!-- technorati tags start -->
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/charles" rel="tag">charles</a>, <a href="http://www.technorati.com/tag/Dm.vm?id=2f009d258fac789f8bfa5b797bf27ed6" rel="tag">Dm.vm?id=2f009d258fac789f8bfa5b797bf27ed6</a>, <a href="http://www.technorati.com/tag/Mobile Social Software" rel="tag">Mobile Social Software</a>, <a href="http://www.technorati.com/tag/MoSoSo" rel="tag">MoSoSo</a>, <a href="http://www.technorati.com/tag/www.jambo.net" rel="tag">www.jambo.net</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jambo.net/2007/01/31/hi-im-dennis-meet-me-face-to-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P(Z&gt;1.96)? given Z has the sn dist(Z~N(0, 1)).  HELP!!!!</title>
		<link>http://www.jambo.net/2007/01/25/pz196-given-z-has-the-sn-distzn0-1-help/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=pz196-given-z-has-the-sn-distzn0-1-help</link>
		<comments>http://www.jambo.net/2007/01/25/pz196-given-z-has-the-sn-distzn0-1-help/#comments</comments>
		<pubDate>Thu, 25 Jan 2007 22:54:02 +0000</pubDate>
		<dc:creator>Jim Young</dc:creator>
				<category><![CDATA[Mobile Social Software]]></category>

		<guid isPermaLink="false">http://www.jambo.net/blog/?p=181</guid>
		<description><![CDATA[That&#8217;s probably the coolest tagline I&#8217;ve seen in a while (although Dennis isn&#8217;t doing too bad, with &#8220;Corporate America: Where Fun Goes to Die.&#8221;) But, soliciting other Jambo users for hard-core statistics, not bad at all. If anyone can help her, fire up your Jambo client and get in there. Thanks people. Technorati Tags: jambo, [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="taglines" id="image186" src="http://www.jambo.net/wp-content/uploads/2007/01/taglines.png" /></p>
<p>That&#8217;s probably the coolest tagline I&#8217;ve seen in a while (although Dennis isn&#8217;t doing too bad, with &#8220;Corporate America: Where Fun Goes to Die.&#8221;)</p>
<p>But, soliciting other Jambo users for hard-core statistics, not bad at all. If anyone can help her, fire up your Jambo client and get in there. Thanks people.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/jambo" rel="tag">jambo</a>, <a href="http://technorati.com/tag/jambonetworks" rel="tag"> jambonetworks</a>, <a href="http://technorati.com/tag/osx" rel="tag"> osx</a>, <a href="http://technorati.com/tag/statistics" rel="tag"> statistics</a>, <a href="http://technorati.com/tag/mba" rel="tag"> mba </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jambo.net/2007/01/25/pz196-given-z-has-the-sn-distzn0-1-help/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Baal Dan &#8211; Helping Children in Need</title>
		<link>http://www.jambo.net/2006/11/09/baal-dan-helping-children-in-need/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=baal-dan-helping-children-in-need</link>
		<comments>http://www.jambo.net/2006/11/09/baal-dan-helping-children-in-need/#comments</comments>
		<pubDate>Thu, 09 Nov 2006 08:15:08 +0000</pubDate>
		<dc:creator>Charles Ribaudo</dc:creator>
				<category><![CDATA[Mobile Social Software]]></category>

		<guid isPermaLink="false">http://www.jambo.net/blog/?p=177</guid>
		<description><![CDATA[Mother Teresa said &#8220;if you can&#8217;t help 100 people, then just help one.&#8221; Everytime I hear that quote, it gives me goosebumps. Given the roller coast life of a startup, when I need a recharge, my inspiration is Tanya Pinto, who founded a charity this year called Baal Dan to help children in need. Last [...]]]></description>
			<content:encoded><![CDATA[<p>Mother Teresa said &#8220;if you can&#8217;t help 100 people, then just help one.&#8221;  Everytime I hear that quote, it gives me goosebumps.  Given the roller coast life of a startup, when I need a recharge, my inspiration is Tanya Pinto, who founded a charity this year called <a href="http://www.baaldan.com" target="_blank" title="Baal Dan">Baal Dan</a> to help children in need.  Last year, Tanya took a three month sabattical from <a href="http://www.richards.com/" target="_blank">The Richards Group</a>, the largest independent advertising agency in the U.S., to work for Mother Teresa&#8217;s orphanage in Calcutta, India. (How many of us actually do something like that?) The experience changed her life and she came back determined to do even more. She discovered that there are over 18 million street children in India. I can&#8217;t remember the last time I saw a child living on the street in the U.S., but in India, the number of homeless children is equivalent to the population of Texas.</p>
<p>Inspired by Mother Teresa&#8217;s philosophy, Tanya created Baal Dan. . . if you can&#8217;t help <em>18 million children</em>, then just help one. . . Simple, manageable, actionable advice. Start small and work your way up. (Great advice for startups too!). </p>
<p>Given the exchange rate, $50 can can go a long way, so your money can make a meaningful impact. Last year, a friend gave her $50 and she was amazed to learn that it bought 300 pairs of underwear, 100 notebooks, 100 pencils and 2 bags of candy for the kids there. Another thing that makes Baal Dan different from most other charities is her transparency. She involves donors in how the money is used and she will be blogging, podcasting, and vlogging about the impact she makes. Tanya is leaving on Nov. 22 for Calcutta to help these children. I hope that some of you will help make a difference to even one child&#8217;s life by donating to <a href="http://www.baaldan.com" target="_blank" title="Baal Dan">Baal Dan</a> too before she goes.</p>
<p>Tanya has also created a <a href="http://www.jambo.net/groups/baaldan" target="_blank" title="Baal Dan Group on Jambo">group on Jambo for Baal Dan</a> to connect those that are passionate about helping children in need, so join this group to get notified when others that are making a difference are nearby.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jambo.net/2006/11/09/baal-dan-helping-children-in-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Cardinals Win the World Series!!!</title>
		<link>http://www.jambo.net/2006/11/02/st-louis-cardinals-win-the-world-series/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=st-louis-cardinals-win-the-world-series</link>
		<comments>http://www.jambo.net/2006/11/02/st-louis-cardinals-win-the-world-series/#comments</comments>
		<pubDate>Thu, 02 Nov 2006 17:06:19 +0000</pubDate>
		<dc:creator>Charles Ribaudo</dc:creator>
				<category><![CDATA[Mobile Social Software]]></category>

		<guid isPermaLink="false">http://www.jambo.net/blog/?p=176</guid>
		<description><![CDATA[Its been a terrific post-season for baseball fans, with plenty of nail-biting playoff games that sometimes went unexpectedly to the team you never imagined. This brings out the best of baseball. For Cardinal fans, its been the most improbably run we have seen in a long time. The numbness from sitting in the stands of [...]]]></description>
			<content:encoded><![CDATA[<p>Its been a terrific post-season for baseball fans, with plenty of nail-biting playoff games that sometimes went unexpectedly to the team you never imagined. This brings out the best of baseball. For Cardinal fans, its been the most improbably run we have seen in a long time. The numbness from sitting in the stands of the fourth game of the 2004 World Series watching the Red Soxs sweep the Cards, has finally worn off.  Its a new day, and the Cardinals are finally World Champions again!!! </p>
<p>This year I wasn&#8217;t able to make it to St. Louis for game since I live in Dallas, TX, so I have been glued to the TV cheering them on, which pales in comparison with the adrenaline rush of standing with 40K other Redbirds fans in Busch Stadium.  I&#8217;ve tried to watch the game at local bars in Dallas, but it doesn&#8217;t seem like any of the bars realize its the post season, which is why I rarely saw another Cardinals fan nearby.  This year, I plan to change that. I&#8217;ve created a group on Jambo for <a href="http://www.jambo.net/groups/cardinals" target="_blank" title="Jambo group for St. Louis Cardinals">St. Louis Cardinals fans</a> to discover when other fans are nearby, so we never miss a chance to connect with other fans that are nearby, wherever we happen to be.  We can meet up, chat about our favorite team, and maybe make plans to watch the next game together.  Can you say Repeat?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jambo.net/2006/11/02/st-louis-cardinals-win-the-world-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
